2001 Ford F150 Fuse Box Diagram
Meet Jake
Jake is a founder of 8020 Media and TuningPro. He has over a decade of experience in the automotive industry including parts sales, writing, DIY modifications & repairs, and more. Jake is currently converting his N54 to a single turbo and building a Miata track car. He’s an experienced, hands-on automotive enthusiast who delivers in-depth, well-researched content.
Fuses supply power to just about every electrical system in your F150. Virtually all systems that require electricity to operate utilize a fuse for power supply. The battery in your Ford sends power to the fuses and relays which then transfer the electricity to the system the fuse is set to. Fuses protect your electrical systems by preventing the battery from overloading and destroying the electrical wiring.
Fuses carry specific amounts of power, measured in amps. When a fuse is overloaded, or receiving more amps of power than it is capable of transmitting, the fuse breaks. The term frequently used is a “blown fuse”. Whenever you experience an electrical issue with your F150 you should inspect the fuse to see if it’s blown before taking to a mechanic.
Locating and replacing fuses is extremely easy which is why we always recommend checking them before paying a mechanic to tell you what the issue is. In addition to powering electrical systems, fuses also protect them. If your stereo became overloaded and a fuse was not there it would completely blow your stereo system. However, because there is a fuse between the power supply and the stereo, the fuse breaks blocking all electrical currents from flowing to the stereo and causing it to break.
F150 Fuse Types
Fuses come in different power ranges, sizes, and colors. Generally speaking the colors represent the amount of amps the fuse is meant to handle, but this number is usually marked on the top of the fuse as well. Using the proper sized fuses is extremely important as using too small of a fuse will cause the fuse to constantly break and using too large a fuse can cause the system it is powering to break.
Most fuses will fit into the same fuse location. Ie. a 5, 10, 15, and 20amp fuse are all usually the same size. Because they all fit in the same slots it is extremely important to look at your fuse box diagram to make sure you are using the properly sized fuse.
The 2001 F150 mostly uses blade fuses. There are a few kinds of blade fuses as noted below, but most of the ones used by Ford are ATO or regular sized fuses. However, Ford does also use some larger cartridge style fuses.
Additionally, all cars use relays as well. Relays open and close electrical circuits, whereas fuses are always open circuits. Since virtually all electrical systems in your car turn on and off, think your headlights, relays are needed to be able to open/close the circuit to turn them on/off.
2001 Ford F150 Fuse Box Location
The 2001 F150 has two fuse boxes. One is located inside the cab, to the bottom left of the steering wheel. The second F150 fuse box is located inside the engine bay, in the top right corner (drivers side).
The interior fuse box predominantly controls interior electrics like the stereo, lights, power windows, etc. while the engine bay fuse box controls towing components, exterior lights, windshield wipers, and various engine related systems such as the fuel pump.
Each fuse box is aligned differently and has its own diagram. It’s worth noting that Ford’s owners manual calls the interior fuse box the “passenger compartment fuse panel” but the fuse box is actually to the bottom left of the steering wheel, it is not on the passenger side of the car.
2001 F150 Passenger Compartment Fuse Box
â„– | Amp Rating | Description |
---|---|---|
1 | 15A | Audio |
2 | 5A | Powertrain Control Module (PCM), Cluster |
3 | 20 A | Cigar Lighter, OBD-II Scan Tool Connector |
4 | 5A | Remote Entry Module, Mirrors |
5 | 15A | Speed Control Module, Reverse Lamp, Climate Mode Switch, Daytime Running Lamp Relay |
6 | 5A | Cluster, Brake Shift Interlock Solenoid, GEM Module |
7 | — | Not Used |
8 | 5A | Radio, Remote Entry Module, GEM Module |
9 | — | Not Used |
10 | — | Not Used |
11 | 30A | Front Washer Pump Relay, Wiper Run/Park Relay, Wiper Hi/LO Relay, Windshield Wiper Motor |
12 | — | Not Used |
13 | 20 A | Stop Lamp Switch (Lamps), Turn/Hazard Flasher, Speed Control Module |
14 | 15A | Battery Saver Relay, Interior Lamp Relay, Accessory Delay Relay (Power Windows) |
15 | 5A | Stop Lamp Switch, (Speed Control, Brake Shift Interlock, ABS, PCM Module Inputs), GEM Module |
16 | 20 A | Headlamps (Hi Beams), Cluster (Hi Beam Indicator) |
17 | — | Not Used |
18 | 5A | Instrument Illumination (Dimmer Switch Power) |
19 | — | Not Used |
20 | 5A | Audio, GEM (or CTM) Module, Powertrain Control Module (PCM), |
21 | 15A | Starter Relay, Fuse 20 |
22 | 10A | Air Bag Module, Climate Mode Switch (Blower Relay) |
23 | 10A | Trailer Tow^ Battery Charge Relay, Turn/Hazard Flasher, 4×4 Solenoids, 4×4 Relays, Overhead Console, 4 Wheel Anti-Lock Brake System (4WABS) Module |
24 | — | Not Used |
25 | — | Not Used |
26 | 10A | Right Side Low Beam Headlamp |
27 | 5A | Foglamp Relay and Foglamp Indicator |
28 | 10A | Left Side Low Beam Headlamp |
29 | 5A | Autolamp Module, Transmission Overdrive Control Switch |
30 | 30A | Passive Anti Theft Transceiver, Cluster, Ignition Coils, Powertrain Control Module Relay |
31 | — | Not Used |
Relay 1 | — | Interior Lamp Relay |
Relay 2 | — | Battery Saver Relay |
Relay 3 | — | Not Used |
Relay 4 | — | One Touch Down Window Relay |
Relay 5 | — | ACC Delay Relay |
2001 F150 Engine Fuse Box Diagram
â„– | Amp Rating | Description |
---|---|---|
17 | — | Not Used |
18 | 15 A* | Powertrain Control Module, Fuel Injectors, Fuel Pump Relay, Idle Air Control, Mass Air Flow Sensor |
19 | 10 A* | Trailer Tow Stop and Right Turn Lamp |
20 | 10 A* | Trailer Tow Stop and Left Turn Lamp |
21 | — | Not Used |
22 | — | Not Used |
23 | 15 A* | HEGO Sensor, Canister Vent, Automatic Transmission, CMS Sensor |
24 | — | Not Used |
101 | 30A** | Trailer Tow Battery Charge |
102 | 50A** | Four Wheel Antilock Brake Module |
103 | 50A** | Junction Block Battery Feed |
104 | 30A** | 4×4 Shift Motor & Clutch |
105 | 40A** | Climate Control Front Blower |
106 | — | Not Used |
107 | — | Not Used |
108 | 30A** | Trailer Tow Electric Brake |
109 | — | Not Used |
110 | — | Not Used |
111 | 40A** | Ignition Switch Battery Feed (Start and Run Circuits) |
112 | 30A** | Drivers Power Seat, Adjustable Pedals |
113 | 40A** | Ignition Switch Battery Feed (Run and Accessory Circuits) |
114 | — | Not Used |
115 | 20A** | Power Door Locks |
116 | — | Not Used |
117 | — | Not Used |
118 | — | Not Used |
201 | — | Trailer Tow Park Lamp Relay |
1 | 20A * | Power Point |
2 | 30A* | Powertrain Control Module |
3 | 30A* | Headlamps/Autolamps |
4 | — | Not Used |
5 | 20A* | Trailer Tow Backup/Park Lamps |
6 | 15 A* | Parklamps/Autolamps, Passenger Fuse Panel Feed Fuse #18 |
7 | 20A* | Horn |
8 | — | Not Used |
9 | 15 A* | Daytime Running Lamps (DRL), Fog Lamps |
10 | 20A* | Fuel Pump |
11 | 20A* | Alternator Field |
12 | 20A* | Rear Auxiliary Power Point |
13 | 15 A* | A/C Clutch |
14 | — | Not Used |
15 | — | Not Used |
16 | — | Not Used |
202 | — | Front Wiper Run/Park Relay |
203 | — | Trailer Tow Backup Lamp Relay |
204 | — | A/C Clutch Relay |
205 | — | Horn Relay |
206 | — | Fog Lamp Relay |
207 | — | Front Washer Pump Relay |
208 | — | Not Used |
209 | — | Front Wiper Hi/Lo Relay |
301 | — | Fuel Pump Relay |
302 | — | Trailer Tow Battery Charge Relay |
303 | — | Not Used |
304 | — | Powertrain Control Module Relay |
305 | — | Not Used |
306 | — | Not Used |
401 | — | Not Used |
501 | — | Powertrain Control Module Diode |
502 | — | A/C Compressor Diode |
503 | — | Not Used |
601 | 30A CB | Power Windows, Moonroof |
602 | — | Not Used |
* Mini fuses ** Maxi fuses |
Follow numbers on fuse block to improve understanding of which one it is……
Replaced but windows still don’t work ????
Which fuse/relay did you replace? And do all windows not work? It’s possible the window motors are bad, but it would be very odd for all of them to fail so if it’s all windows that don’t work then it probably is an electrical issue.